JPSO Crime Statistics
![]()
| September 2007 | This Month | Last Month | Same Month Last Year |
| Murder | 4 | 1 | 4 |
| Rape | 4 | 6 | 5 |
| Robbery | 52 | 59 | 56 |
| Assault | 135 | 165 | 168 |
| Burglary | 308 | 291 | 382 |
| Theft | 756 | 749 | 840 |
| Auto theft | 142 | 153 | 131 |
| Total | 1,401 | 1,424 | 1,586 |
Total to Date 2006 |
Total to Date 2007 |
% | |
| Murder | 43 | 30 | 30.2 - |
| Rape | 62 | 42 | 32.3 - |
| Robbery | 382 | 503 | 31.7 + |
| Assault | 1,408 | 1,450 | 3.0 + |
| Burglary | 2,961 | 2,719 | 8.2 - |
| Theft | 6,271 | 7,386 | 17.8 + |
| Auto theft | 1,189 | 1,451 | 22.0 + |
| Total | 12,316 | 13,581 | 10.3 + |
![]()