JPSO Crime Statistics
![]()
| September 2006 | This Month | Last Month | Same Month Last Year |
| Murder | 4 | 8 | No stats |
| Rape | 5 | 8 | due to Katrina |
| Robbery | 56 | 55 | |
| Assault | 168 | 165 | |
| Burglary | 382 | 321 | |
| Theft | 840 | 870 | |
| Auto theft | 131 | 155 | |
| Total | 1,586 | 1,582 |
Total to Date 2005 |
Total to Date 2006 |
% | |
| 2005 Jan-Aug | 2006 Jan-Sep | ||
| Murder | 26 | 43 | 65.4 + |
| Rape | 78 | 58 | 25.6 - |
| Robbery | 498 | 382 | 23.3 - |
| Assault | 945 | 1,408 | 49.0 + |
| Burglary | 2,095 | 2,961 | 41.3 + |
| Theft | 7,429 | 6,271 | 15.6 - |
| Auto theft | 1,506 | 1,189 | 21.0 - |
| Total | 12,577 | 12,312 | 2.1 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |