JPSO Crime Statistics
![]()
| September 2004 | This Month | Last Month | Same Month Last Year |
| Murder | 5 | 4 | 9 |
| Rape | 18 | 9 | 8 |
| Robbery | 58 | 57 | 50 |
| Assault | 136 | 157 | 138 |
| Burglary | 398 | 303 | 296 |
| Theft | 975 | 1,044 | 1,027 |
| Auto theft | 182 | 250 | 153 |
| Total | 1,772 | 1,824 | 1,681 |
Total to Date 2003 |
Total to Date 2004 |
% | |
| Murder | 31 | 31 | 0.0 + |
| Rape | 93 | 121 | 30.1 + |
| Robbery | 474 | 503 | 6.1 + |
| Assault | 1,075 | 1,210 | 12.6 + |
| Burglary | 2,498 | 2,457 | 1.6 - |
| Theft | 8,545 | 8,937 | 4.6 + |
| Auto theft | 1,676 | 1,755 | 4.7 + |
| Total | 14,392 | 15,014 | 4.3 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |