JPSO Crime Statistics
![]()
| September 2003 | This Month | Last Month | Same Month Last Year |
| Murder | 9 | 3 | 5 |
| Rape | 8 | 12 | 8 |
| Robbery | 50 | 40 | 59 |
| Assault | 138 | 105 | 158 |
| Burglary | 296 | 222 | 262 |
| Theft | 1,027 | 913 | 998 |
| Auto theft | 153 | 168 | 202 |
| Total | 1,681 | 1,463 | 1,692 |
Total to Date 2002 |
Total to Date 2003 |
% | |
| Murder | 34 | 31 | 8.8 - |
| Rape | 94 | 93 | 1.1 - |
| Robbery | 513 | 474 | 7.6 - |
| Assault | 1,150 | 1,075 | 6.5 - |
| Burglary | 2,185 | 2,498 | 14.3 + |
| Theft | 9,231 | 8,545 | 7.4 - |
| Auto theft | 1,457 | 1,676 | 15.0 + |
| Total | 14,664 | 14,392 | 1.9 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |