JPSO Crime Statistics
![]()
| August 2004 | This Month | Last Month | Same Month Last Year |
| Murder | 4 | 0 | 3 |
| Rape | 9 | 21 | 12 |
| Robbery | 57 | 61 | 40 |
| Assault | 157 | 126 | 105 |
| Burglary | 303 | 274 | 222 |
| Theft | 1,044 | 1,015 | 913 |
| Auto theft | 250 | 265 | 168 |
| Total | 1,824 | 1,762 | 1,463 |
Total to Date 2003 |
Total to Date 2004 |
% | |
| Murder | 22 | 26 | 18.2 + |
| Rape | 85 | 103 | 21.2 + |
| Robbery | 424 | 445 | 5.0 + |
| Assault | 937 | 1,074 | 14.6 + |
| Burglary | 2,202 | 2,059 | 6.5 - |
| Theft | 7,518 | 7,962 | 5.9 + |
| Auto theft | 1,523 | 1,573 | 3.3 + |
| Total | 12,711 | 13,242 | 4.2 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |