JPSO Crime Statistics
![]()
| August 2003 | This Month | Last Month | Same Month Last Year |
| Murder | 3 | 2 | 4 |
| Rape | 12 | 7 | 11 |
| Robbery | 40 | 58 | 59 |
| Assault | 105 | 103 | 136 |
| Burglary | 222 | 321 | 218 |
| Theft | 913 | 1,105 | 1,025 |
| Auto theft | 168 | 197 | 198 |
| Total | 1,463 | 1,793 | 1,651 |
Total to Date 2002 |
Total to Date 2003 |
% | |
| Murder | 29 | 22 | 24.1 - |
| Rape | 86 | 85 | 1.2 - |
| Robbery | 454 | 424 | 6.6 - |
| Assault | 992 | 937 | 5.5 - |
| Burglary | 1,923 | 2,202 | 14.5 + |
| Theft | 8,233 | 7,518 | 8.7 - |
| Auto theft | 1,255 | 1,523 | 21.4 + |
| Total | 12,972 | 12,711 | 2.0 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |