JPSO Crime Statistics
![]()
| July 2006 | This Month | Last Month | Same Month Last Year |
| Murder | 4 | 1 | 7 |
| Rape | 8 | 0 | 9 |
| Robbery | 54 | 32 | 100 |
| Assault | 157 | 166 | 130 |
| Burglary | 367 | 335 | 258 |
| Theft | 800 | 757 | 987 |
| Auto theft | 158 | 124 | 193 |
| Total | 1,548 | 1.415 | 1,684 |
Total to Date 2005 |
Total to Date 2006 |
% | |
| Murder | 23 | 31 | 34.8 + |
| Rape | 70 | 45 | 35.7 - |
| Robbery | 449 | 271 | 39.6 - |
| Assault | 846 | 1,075 | 27.1 + |
| Burglary | 1,830 | 2,258 | 23.4 + |
| Theft | 6,654 | 4,561 | 31.5 - |
| Auto theft | 1,328 | 903 | 32.0 - |
| Total | 11,200 | 9,144 | 18.4 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |