JPSO Crime Statistics
![]()
| July 2005 | This Month | Last Month | Same Month Last Year |
| Murder | 7 | 2 | 0 |
| Rape | 9 | 7 | 21 |
| Robbery | 100 | 56 | 61 |
| Assault | 130 | 113 | 126 |
| Burglary | 258 | 248 | 274 |
| Theft | 987 | 998 | 1,015 |
| Auto theft | 193 | 190 | 265 |
| Total | 1,684 | 1,614 | 1,762 |
Total to Date 2004 |
Total to Date 2005 |
% | |
| Murder | 22 | 23 | 4.5 + |
| Rape | 94 | 70 | 25.5 - |
| Robbery | 388 | 449 | 15.7 + |
| Assault | 917 | 846 | 7.7 - |
| Burglary | 1,756 | 1,830 | 4.2 + |
| Theft | 6,918 | 6,654 | 3.8 - |
| Auto theft | 1,323 | 1,328 | 0.4 + |
| Total | 11,418 | 11,200 | 1.9 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |