JPSO Crime Statistics
![]()
| July 2004 | This Month | Last Month | Same Month Last Year |
| Murder | 0 | 5 | 2 |
| Rape | 21 | 17 | 7 |
| Robbery | 61 | 54 | 58 |
| Assault | 126 | 128 | 103 |
| Burglary | 274 | 249 | 321 |
| Theft | 1,015 | 1,085 | 1,105 |
| Auto theft | 265 | 211 | 197 |
| Total | 1,762 | 1,749 | 1,793 |
Total to Date 2003 |
Total to Date 2004 |
% | |
| Murder | 19 | 22 | 15.8 + |
| Rape | 73 | 94 | 28.8 + |
| Robbery | 384 | 388 | 1.0 + |
| Assault | 832 | 917 | 10.2 + |
| Burglary | 1,980 | 1,756 | 11.3 - |
| Theft | 6,605 | 6,918 | 4.7 + |
| Auto theft | 1,355 | 1,323 | 2.4 - |
| Total | 11,248 | 11,418 | 1.5 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |