JPSO Crime Statistics
![]()
| June 2006 | This Month | Last Month | Same Month Last Year |
| Murder | 1 | 5 | 2 |
| Rape | 0 | 8 | 7 |
| Robbery | 32 | 35 | 56 |
| Assault | 166 | 133 | 113 |
| Burglary | 335 | 378 | 248 |
| Theft | 757 | 797 | 998 |
| Auto theft | 124 | 114 | 190 |
| Total | 1,415 | 1,470 | 1,614 |
Total to Date 2005 |
Total to Date 2006 |
% | |
| Murder | 16 | 27 | 68.8 + |
| Rape | 61 | 37 | 39.3 - |
| Robbery | 349 | 217 | 37.8 - |
| Assault | 716 | 918 | 28.2 + |
| Burglary | 1,572 | 1,891 | 20.3 + |
| Theft | 5,667 | 3,761 | 33.6 - |
| Auto theft | 1,135 | 745 | 34.4 - |
| Total | 9,516 | 7,596 | 20.2 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |