JPSO Crime Statistics
![]()
| June 2005 | This Month | Last Month | Same Month Last Year |
| Murder | 2 | 1 | 5 |
| Rape | 7 | 7 | 17 |
| Robbery | 56 | 52 | 54 |
| Assault | 113 | 116 | 128 |
| Burglary | 248 | 292 | 249 |
| Theft | 998 | 1,042 | 1,085 |
| Auto theft | 190 | 190 | 211 |
| Total | 1,614 | 1,700 | 1,749 |
Total to Date 2004 |
Total to Date 2005 |
% | |
| Murder | 22 | 16 | 27.3 - |
| Rape | 73 | 61 | 16.4 - |
| Robbery | 327 | 349 | 6.7 + |
| Assault | 791 | 716 | 9.5 - |
| Burglary | 1,482 | 1,572 | 6.1 + |
| Theft | 5,903 | 5,667 | 4.0 - |
| Auto theft | 1,058 | 1,135 | 7.3 + |
| Total | 9,656 | 9,516 | 1.4 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |