JPSO Crime Statistics
![]()
| June 2004 | This Month | Last Month | Same Month Last Year |
| Murder | 5 | 6 | 6 |
| Rape | 17 | 19 | 8 |
| Robbery | 54 | 49 | 50 |
| Assault | 128 | 153 | 119 |
| Burglary | 249 | 280 | 256 |
| Theft | 1,085 | 1,039 | 1,015 |
| Auto theft | 211 | 180 | 212 |
| Total | 1,749 | 1,726 | 1,666 |
Total to Date 2003 |
Total to Date 2004 |
% | |
| Murder | 17 | 22 | 29.4 + |
| Rape | 66 | 73 | 10.6 + |
| Robbery | 326 | 327 | 0.3 + |
| Assault | 729 | 791 | 8.5 + |
| Burglary | 1,659 | 1,482 | 10.7 - |
| Theft | 5,500 | 5,903 | 7.3 + |
| Auto theft | 1,158 | 1,058 | 8.6 - |
| Total | 9,455 | 9,656 | 2.1 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |