JPSO Crime Statistics
![]()
| May 2006 | This Month | Last Month | Same Month Last Year |
| Murder | 5 | 5 | 1 |
| Rape | 8 | 7 | 7 |
| Robbery | 35 | 41 | 52 |
| Assault | 133 | 203 | 116 |
| Burglary | 378 | 327 | 292 |
| Theft | 797 | 619 | 1,042 |
| Auto theft | 114 | 121 | 190 |
| Total | 1,470 | 1,323 | 1,700 |
Total to Date 2005 |
Total to Date 2006 |
% | |
| Murder | 14 | 26 | 85.7 + |
| Rape | 54 | 37 | 31.5 - |
| Robbery | 293 | 185 | 36.9 - |
| Assault | 603 | 752 | 24.7 + |
| Burglary | 1,324 | 1,556 | 17.5 + |
| Theft | 4,669 | 3,004 | 35.7 - |
| Auto theft | 945 | 621 | 34.3 - |
| Total | 7,902 | 6,181 | 21.8 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |