JPSO Crime Statistics
![]()
| May 2004 | This Month | Last Month | Same Month Last Year |
| Murder | 6 | 7 | 3 |
| Rape | 19 | 5 | 14 |
| Robbery | 49 | 56 | 58 |
| Assault | 153 | 126 | 129 |
| Burglary | 280 | 211 | 355 |
| Theft | 1,039 | 1,016 | 975 |
| Auto theft | 180 | 160 | 201 |
| Total | 1,726 | 1,581 | 1,735 |
Total to Date 2003 |
Total to Date 2004 |
% | |
| Murder | 11 | 17 | 54.5 + |
| Rape | 58 | 56 | 3.4 - |
| Robbery | 276 | 273 | 1.1 - |
| Assault | 610 | 663 | 8.7 + |
| Burglary | 1,403 | 1,233 | 12.1 - |
| Theft | 4,485 | 4,818 | 7.4 + |
| Auto theft | 946 | 847 | 10.5 - |
| Total | 7,789 | 7,907 | 1.5 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |