JPSO Crime Statistics
![]()
| March 2006 | This Month | Last Month | Same Month Last Year |
| Murder | 9 | 3 | 5 |
| Rape | 8 | 7 | 14 |
| Robbery | 44 | 22 | 66 |
| Assault | 97 | 154 | 136 |
| Burglary | 309 | 234 | 308 |
| Theft | 610 | 494 | 1,007 |
| Auto theft | 132 | 107 | 181 |
| Total | 1,209 | 1,021 | 1,717 |
Total to Date 2005 |
Total to Date 2006 |
% | |
| Murder | 12 | 16 | 33.3 + |
| Rape | 42 | 22 | 47.6 - |
| Robbery | 174 | 109 | 37.4 - |
| Assault | 362 | 416 | 14.9 + |
| Burglary | 776 | 851 | 9.7 + |
| Theft | 2,627 | 1,588 | 39.6 - |
| Auto theft | 570 | 386 | 32.3 - |
| Total | 4,563 | 3,388 | 25.8 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |