JPSO Crime Statistics
![]()
| December 2005 | This Month | Last Month | Same Month Last Year |
| Murder | 2 | 0 | 3 |
| Rape | 4 | 8 | 12 |
| Robbery | 41 | 26 | 71 |
| Assault | 144 | 103 | 115 |
| Burglary | 332 | 447 | 293 |
| Theft | 415 | 422 | 989 |
| Auto theft | 122 | 230 | 210 |
| Total | 1,060 | 1,236 | 1,693 |
Total to Date 2004 |
Total to Date 2005 |
% | |
| Murder | 43 | 28 | 34.9. - |
| Rape | 160 | 90 | 43.8 - |
| Robbery | 721 | 565 | 21.6 - |
| Assault | 1,569 | 1,192 | 24.0 - |
| Burglary | 3,285 | 2,874 | 12.5 - |
| Theft | 11,889 | 8,266 | 30.5 - |
| Auto theft | 2,452 | 1,858 | 24.2 - |
| Total | 20,119 | 14,873 | 26.1 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |