JPSO Crime Statistics
![]()
| December 2004 | This Month | Last Month | Same Month Last Year |
| Murder | 3 | 6 | 3 |
| Rape | 12 | 8 | 14 |
| Robbery | 71 | 72 | 73 |
| Assault | 115 | 118 | 117 |
| Burglary | 293 | 277 | 286 |
| Theft | 989 | 970 | 959 |
| Auto theft | 210 | 235 | 205 |
| Total | 1,693 | 1,686 | 1,657 |
Total to Date 2003 |
Total to Date 2004 |
% | |
| Murder | 41 | 43 | 4.9 + |
| Rape | 131 | 160 | 22.1 + |
| Robbery | 692 | 721 | 4.2 + |
| Assault | 1,440 | 1,569 | 9.0 + |
| Burglary | 3,382 | 3,285 | 2.9 - |
| Theft | 11,470 | 11,889 | 3.7 + |
| Auto theft | 2,213 | 2,452 | 10.8 + |
| Total | 19,369 | 20,119 | 3.9 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |