JPSO Crime Statistics
![]()
| Novmember 2006 | This Month | Last Month | Same Month Last Year |
| Murder | 13 | 2 | 0 |
| Rape | 6 | 8 | 8 |
| Robbery | 53 | 64 | 26 |
| Assault | 160 | 157 | 103 |
| Burglary | 303 | 311 | 447 |
| Theft | 699 | 831 | 422 |
| Auto theft | 126 | 136 | 230 |
| Total | 1,360 | 1,509 | 1,236 |
Total to Date 2005 |
Total to Date 2006 |
% | |
| 2005 | 2006 | ||
| Jan-Aug & Nov | Jan-Nov | ||
| Murder | 26 | 58 | 123.1 + |
| Rape | 86 | 72 | 16.3 - |
| Robbery | 524 | 499 | 4.8 - |
| Assault | 1,048 | 1,725 | 64.6 + |
| Burglary | 2,542 | 3,575 | 40.6 + |
| Theft | 7,851 | 7,801 | 0.6 - |
| Auto theft | 1,736 | 1,451 | 16.4 - |
| Total | 13,813 | 15,181 | 9.9 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |