JPSO Crime Statistics
![]()
| November 2005 | This Month | Last Month | Same Month Last Year |
| Murder | 0 | 6 | |
| Rape | 8 | 8 | |
| Robbery | 26 | 72 | |
| Assault | 103 | 118 | |
| Burglary | 447 | 277 | |
| Theft | 422 | 970 | |
| Auto theft | 230 | 235 | |
| Total | 1,236 | 1,686 |
Total to Date 2004 |
Total to Date 2005 |
% | |
| Murder | 40 | 26 | 35.0 - |
| Rape | 148 | 86 | 41.9 - |
| Robbery | 650 | 524 | 19.4 - |
| Assault | 1,454 | 1,048 | 27.9 - |
| Burglary | 2,992 | 2,542 | 15.0 - |
| Theft | 10,900 | 7,851 | 28.0 - |
| Auto theft | 2,242 | 1,736 | 22.6 - |
| Total | 18,426 | 13,813 | 25.0 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |