JPSO Crime Statistics
![]()
| November 2004 | This Month | Last Month | Same Month Last Year |
| Murder | 6 | 3 | 6 |
| Rape | 8 | 19 | 12 |
| Robbery | 72 | 75 | 82 |
| Assault | 118 | 126 | 121 |
| Burglary | 277 | 258 | 315 |
| Theft | 970 | 993 | 952 |
| Auto theft | 235 | 252 | 190 |
| Total | 1,686 | 1,726 | 1,678 |
Total to Date 2003 |
Total to Date 2004 |
% | |
| Murder | 38 | 40 | 5.3 + |
| Rape | 117 | 148 | 26.5 + |
| Robbery | 619 | 650 | 5.0 + |
| Assault | 1,323 | 1,454 | 9.9 + |
| Burglary | 3,096 | 2,992 | 3.4 - |
| Theft | 10,511 | 10,900 | 3.7 + |
| Auto theft | 2,008 | 2,242 | 11.7 + |
| Total | 17,712 | 18,426 | 4.0 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |