JPSO Crime Statistics
![]()
| November 2003 | This Month | Last Month | Same Month Last Year |
| Murder | 6 | 1 | 1 |
| Rape | 12 | 12 | 6 |
| Robbery | 82 | 63 | 54 |
| Assault | 121 | 127 | 89 |
| Burglary | 315 | 283 | 221 |
| Theft | 952 | 1,014 | 973 |
| Auto theft | 190 | 142 | 151 |
| Total | 1,678 | 1,642 | 1,495 |
Total to Date 2002 |
Total to Date 2003 |
% | |
| Murder | 36 | 38 | 5.6 + |
| Rape | 111 | 117 | 5.4 + |
| Robbery | 611 | 619 | 1.3 + |
| Assault | 1,370 | 1,323 | 3.4 - |
| Burglary | 2,669 | 3,096 | 16.0 + |
| Theft | 11,174 | 10,511 | 5.9 - |
| Auto theft | 1,779 | 2,008 | 12.9 + |
| Total | 17,750 | 17,712 | 0.2 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |