JPSO Crime Statistics
![]()
| October 2007 | This Month | Last Month | Same Month Last Year |
| Murder | 3 | 4 | 2 |
| Rape | 10 | 4 | 8 |
| Robbery | 45 | 52 | 64 |
| Assault | 131 | 135 | 157 |
| Burglary | 328 | 308 | 311 |
| Theft | 763 | 756 | 831 |
| Auto theft | 131 | 142 | 136 |
| Total | 1,411 | 1,401 | 1,509 |
Total to Date 2006 |
Total to Date 2007 |
% | |
| Murder | 45 | 33 | 26.7 - |
| Rape | 70 | 52 | 25.7 - |
| Robbery | 446 | 548 | 22.9 + |
| Assault | 1,565 | 1,581 | 1.0 + |
| Burglary | 3,272 | 3,047 | 6.9 - |
| Theft | 7,102 | 8,149 | 14.7 + |
| Auto theft | 1,325 | 1,582 | 19.4 + |
| Total | 13,825 | 14,992 | 8.4 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |