JPSO Crime Statistics
![]()
| October 2006 | This Month | Last Month | Same Month Last Year |
| Murder | 2 | No
stats
|
No stats |
| Rape | 8 | due
to Katrina
|
due to Katrina |
| Robbery | 64 | ||
| Assault | 157 | ||
| Burglary | 311 | ||
| Theft | 831 | ||
| Auto theft | 136 | ||
| Total | 1,509 |
Total to Date 2005 |
Total to Date 2006 |
% | |
| 2005 Jan-Aug | 2006 Jan-Oct | ||
| Murder | 26 | 45 | 73.1 + |
| Rape | 78 | 66 | 15.4 - |
| Robbery | 498 | 446 | 10.4 - |
| Assault | 945 | 1,565 | 65.6 + |
| Burglary | 2,095 | 3,272 | 56.2 + |
| Theft | 7,429 | 7,102 | 4.4 - |
| Auto theft | 1,506 | 1,325 | 12.0 - |
| Total | 12,577 | 13,821 | 9.9 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |