JPSO Crime Statistics
![]()
| October 2003 | This Month | Last Month | Same Month Last Year |
| Murder | 1 | 9 | 1 |
| Rape | 12 | 8 | 11 |
| Robbery | 63 | 50 | 44 |
| Assault | 127 | 138 | 131 |
| Burglary | 283 | 296 | 263 |
| Theft | 1,014 | 1,027 | 970 |
| Auto theft | 142 | 153 | 171 |
| Total | 1,642 | 1,681 | 1,591 |
Total to Date 2002 |
Total to Date 2003 |
% | |
| Murder | 35 | 32 | 8.6 - |
| Rape | 105 | 105 | 0 |
| Robbery | 557 | 537 | 8.5 - |
| Assault | 1,281 | 1,202 | 6.2 - |
| Burglary | 2,448 | 2,781 | 13.6 + |
| Theft | 10,201 | 9,559 | 6.3 - |
| Auto theft | 1,628 | 1,818 | 11.7 + |
| Total | 16,255 | 16,034 | 1.4 - |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |