JPSO Crime Statistics
![]()
| January 2003 | This Month | Last Month | Same Month Last Year |
| Murder | 1 | 2 | 8 |
| Rape | 8 | 14 | 10 |
| Robbery | 41 | 59 | 85 |
| Assault | 125 | 110 | 123 |
| Burglary | 281 | 276 | 224 |
| Theft | 945 | 952 | 940 |
| Auto theft | 199 | 152 | 123 |
| Total | 1,600 | 1,565 | 1,513 |
Total to Date 2002 |
Total to Date 2003 |
% | |
| Murder | 8 | 1 | 87.5 - |
| Rape | 10 | 8 | 20.0 - |
| Robbery | 85 | 41 | 51.8 - |
| Assault | 123 | 125 | 1.6 + |
| Burglary | 224 | 281 | 25.4 + |
| Theft | 940 | 945 | 0.5 + |
| Auto theft | 123 | 199 | 61.8 + |
| Total | 1,513 | 1,600 | 5.8 + |
![]()
|
This site was designed by JPSO. For information about this site, contact Colonel Kenneth C. Hughes, Jr. |